Lehigh Mountain Hawks 16-15 Boston University Terriers
Final · Apr 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Lehigh Mountain Hawks | 36 | 29 | 34 | 14 | None | 13-22 | 15 |
| Boston University Terriers | 56 | 30 | 39 | 11 | None | 22-13 | 13 |
| Stat | Lehigh | Boston U |
|---|---|---|
| Shots | 36 | 56 |
| SOG | 29 | 30 |
| GB | 34 | 39 |
| TO | 14 | 11 |
| CT | None | None |
| FO W-L | 13-22 | 22-13 |
| Saves | 15 | 13 |
Head-to-head history
- Mar 7, 2026 · Boston University Terriers 14 at Lehigh Mountain Hawks 13
- Apr 19, 2025 · Lehigh Mountain Hawks 7 at Boston University Terriers 12
- May 5, 2024 · Boston University Terriers 10 at Lehigh Mountain Hawks 11
- Apr 20, 2024 · Boston University Terriers 12 at Lehigh Mountain Hawks 13
Closing lines
| Book | Lehigh | Boston U |
|---|---|---|
| DraftKings, the reference line | +1.5 at -125 | -1.5 at -105 |
| FanDuel | +1.5 at -114 | -1.5 at -106 |
| BetMGM | +1.5 at -140 | -1.5 at +110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -130 | +100 |
| FanDuel | 23.5 | -118 | -104 |
| BetMGM | 23.5 | -130 | +100 |
| Book | Lehigh | Boston U |
|---|---|---|
| DraftKings, the reference line | +120 | -154 |
| FanDuel | +122 | -150 |
| BetMGM | +105 | -135 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.