Mercer Bears 3-18 Jacksonville Dolphins
Final · May 1, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Mercer Bears | 36 | 19 | 23 | 18 | None | 10-15 | 15 |
| Jacksonville Dolphins | 50 | 33 | 34 | 15 | None | 15-10 | 16 |
| Stat | Mercer | Jacksonville |
|---|---|---|
| Shots | 36 | 50 |
| SOG | 19 | 33 |
| GB | 23 | 34 |
| TO | 18 | 15 |
| CT | None | None |
| FO W-L | 10-15 | 15-10 |
| Saves | 15 | 16 |
Head-to-head history
- Apr 25, 2026 · Jacksonville Dolphins 17 at Mercer Bears 7
- Apr 26, 2025 · Mercer Bears 12 at Jacksonville Dolphins 16
- Mar 23, 2024 · Jacksonville Dolphins 8 at Mercer Bears 7
Closing lines
| Book | Mercer | Jacksonville |
|---|---|---|
| DraftKings, the reference line | +9.5 at -125 | -9.5 at -105 |
| FanDuel | +9.5 at -115 | -9.5 at -105 |
| BetMGM | +9.5 at -125 | -9.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -114 | -106 |
| BetMGM | 24.5 | -115 | -115 |
| Book | Mercer | Jacksonville |
|---|---|---|
| DraftKings, the reference line | +2000 | -8500 |
| FanDuel | +2500 | -10000 |
| BetMGM | +1900 | -10000 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.