Jacksonville Dolphins 17-7 Mercer Bears
Final · Apr 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Jacksonville Dolphins | 35 | 25 | 19 | 11 | 2 | 11-16 | 14 |
| Mercer Bears | 43 | 21 | 26 | 7 | 5 | 16-11 | 8 |
| Stat | Jacksonville | Mercer |
|---|---|---|
| Shots | 35 | 43 |
| SOG | 25 | 21 |
| GB | 19 | 26 |
| TO | 11 | 7 |
| CT | 2 | 5 |
| FO W-L | 11-16 | 16-11 |
| Saves | 14 | 8 |
Head-to-head history
- May 1, 2026 · Mercer Bears 3 at Jacksonville Dolphins 18
- Apr 26, 2025 · Mercer Bears 12 at Jacksonville Dolphins 16
- Mar 23, 2024 · Jacksonville Dolphins 8 at Mercer Bears 7
Closing lines
| Book | Jacksonville | Mercer |
|---|---|---|
| DraftKings, the reference line | -8 at -115 | +8 at -115 |
| FanDuel, different line than DraftKings | -8.5 at -110 | +8.5 at -110 |
| BetMGM, different line than DraftKings | -7.5 at -115 | +7.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 24.5 | +100 | -122 |
| BetMGM | 23.5 | -115 | -115 |
| Book | Jacksonville | Mercer |
|---|---|---|
| DraftKings, the reference line | -4000 | +1500 |
| FanDuel | -6000 | +1600 |
| BetMGM | -5000 | +1200 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.