Air Force Falcons 14-13 Utah Utes
Final · Apr 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Air Force Falcons | 47 | 28 | 40 | 22 | 9 | 19-12 | 8 |
| Utah Utes | 34 | 21 | 32 | 19 | 15 | 12-19 | 14 |
| Stat | Air Force | Utah |
|---|---|---|
| Shots | 47 | 34 |
| SOG | 28 | 21 |
| GB | 40 | 32 |
| TO | 22 | 19 |
| CT | 9 | 15 |
| FO W-L | 19-12 | 12-19 |
| Saves | 8 | 14 |
Head-to-head history
- May 1, 2026 · Utah Utes 12 at Air Force Falcons 13
- May 4, 2025 · Air Force Falcons 11 at Utah Utes 10
- Apr 26, 2025 · Utah Utes 15 at Air Force Falcons 16
- Mar 20, 2024 · Air Force Falcons 12 at Utah Utes 11
Closing lines
| Book | Air Force | Utah |
|---|---|---|
| DraftKings, the reference line | +6 at -115 | -6 at -115 |
| FanDuel, different line than DraftKings | +5.5 at +108 | -5.5 at -132 |
| BetMGM, different line than DraftKings | +5.5 at -115 | -5.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 26.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 25.5 | -128 | +104 |
| BetMGM | 26.5 | -115 | -115 |
| Book | Air Force | Utah |
|---|---|---|
| DraftKings, the reference line | +700 | -1300 |
| FanDuel | +680 | -1200 |
| BetMGM | +550 | -1000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.