Cleveland State Vikings 8-12 Long Island University Sharks
Final · Apr 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Cleveland State Vikings | 43 | 18 | 29 | 17 | 9 | 9-15 | 10 |
| Long Island University Sharks | 40 | 22 | 32 | 17 | 8 | 15-9 | 10 |
| Stat | Cleveland State | Long Island |
|---|---|---|
| Shots | 43 | 40 |
| SOG | 18 | 22 |
| GB | 29 | 32 |
| TO | 17 | 17 |
| CT | 9 | 8 |
| FO W-L | 9-15 | 15-9 |
| Saves | 10 | 10 |
Head-to-head history
- May 1, 2026 · Cleveland State Vikings 14 at Long Island University Sharks 15
- Apr 12, 2025 · Long Island University Sharks 15 at Cleveland State Vikings 7
Closing lines
| Book | Cleveland State | Long Island |
|---|---|---|
| DraftKings, the reference line | +3.5 at -115 | -3.5 at -115 |
| FanDuel | +3.5 at +100 | -3.5 at -122 |
| BetMGM | +3.5 at -115 | -3.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21 | -115 | -115 |
| FanDuel, different line than DraftKings | 20.5 | -124 | +102 |
| BetMGM, different line than DraftKings | 21.5 | +100 | -130 |
| Book | Cleveland State | Long Island |
|---|---|---|
| DraftKings, the reference line | +325 | -475 |
| FanDuel | +330 | -450 |
| BetMGM | +325 | -500 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.