Hofstra Pride 3-20 Towson Tigers
Final · Apr 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Hofstra Pride | 23 | 13 | 20 | 15 | 9 | 6-21 | 8 |
| Towson Tigers | 47 | 28 | 44 | 16 | 8 | 21-6 | 10 |
| Stat | Hofstra | Towson |
|---|---|---|
| Shots | 23 | 47 |
| SOG | 13 | 28 |
| GB | 20 | 44 |
| TO | 15 | 16 |
| CT | 9 | 8 |
| FO W-L | 6-21 | 21-6 |
| Saves | 8 | 10 |
Head-to-head history
- May 1, 2025 · Hofstra Pride 10 at Towson Tigers 11
- Apr 26, 2025 · Towson Tigers 9 at Hofstra Pride 7
- Apr 6, 2024 · Hofstra Pride 11 at Towson Tigers 15
Closing lines
| Book | Hofstra | Towson |
|---|---|---|
| DraftKings, the reference line | +7.5 at -115 | -7.5 at -115 |
| FanDuel | +7.5 at -122 | -7.5 at +100 |
| BetMGM | +7.5 at -115 | -7.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 23.5 | -110 | -110 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Hofstra | Towson |
|---|---|---|
| DraftKings, the reference line | +1200 | -2800 |
| FanDuel | +1260 | -4000 |
| BetMGM | +1200 | -5000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.