Georgetown Hoyas 9-6 Villanova Wildcats
Final · Apr 24, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Georgetown Hoyas | 38 | 22 | 32 | 19 | 16 | 7-12 | 10 |
| Villanova Wildcats | 30 | 16 | 29 | 25 | 12 | 12-7 | 13 |
| Stat | Georgetown | Villanova |
|---|---|---|
| Shots | 38 | 30 |
| SOG | 22 | 16 |
| GB | 32 | 29 |
| TO | 19 | 25 |
| CT | 16 | 12 |
| FO W-L | 7-12 | 12-7 |
| Saves | 10 | 13 |
Head-to-head history
- May 3, 2025 · Villanova Wildcats 8 at Georgetown Hoyas 16
- Apr 25, 2025 · Villanova Wildcats 9 at Georgetown Hoyas 17
- May 4, 2024 · Georgetown Hoyas 11 at Villanova Wildcats 10
- Apr 26, 2024 · Georgetown Hoyas 12 at Villanova Wildcats 4
Closing lines
| Book | Georgetown | Villanova |
|---|---|---|
| DraftKings, the reference line | -4.5 at -120 | +4.5 at -110 |
| FanDuel | -4.5 at -118 | +4.5 at -104 |
| BetMGM, different line than DraftKings | -5.5 at -105 | +5.5 at -120 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 22.5 | -115 | -115 |
| Book | Georgetown | Villanova |
|---|---|---|
| DraftKings, the reference line | -660 | +420 |
| FanDuel | -750 | +490 |
| BetMGM | -1000 | +550 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.