Colgate Raiders 6-17 Army Black Knights
Final · Apr 24, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Colgate Raiders | 36 | 21 | 18 | 17 | 3 | 11-14 | 11 |
| Army Black Knights | 43 | 28 | 32 | 14 | 8 | 14-11 | 15 |
| Stat | Colgate | Army |
|---|---|---|
| Shots | 36 | 43 |
| SOG | 21 | 28 |
| GB | 18 | 32 |
| TO | 17 | 14 |
| CT | 3 | 8 |
| FO W-L | 11-14 | 14-11 |
| Saves | 11 | 15 |
Head-to-head history
- May 2, 2025 · Colgate Raiders 16 at Army Black Knights 13
- Apr 5, 2025 · Army Black Knights 13 at Colgate Raiders 7
- Apr 6, 2024 · Colgate Raiders 14 at Army Black Knights 11
Closing lines
| Book | Colgate | Army |
|---|---|---|
| DraftKings, the reference line | +4 at -115 | -4 at -115 |
| FanDuel, different line than DraftKings | +4.5 at -115 | -4.5 at -105 |
| BetMGM, different line than DraftKings | +4.5 at -120 | -4.5 at -105 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -122 | +100 |
| BetMGM, different line than DraftKings | 22.5 | -115 | -115 |
| Book | Colgate | Army |
|---|---|---|
| DraftKings, the reference line | +360 | -540 |
| FanDuel | +410 | -590 |
| BetMGM | +400 | -625 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.