Richmond Spiders 19-10 High Point Panthers
Final · Apr 24, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Richmond Spiders | 42 | 25 | 31 | 12 | 9 | 12-21 | 10 |
| High Point Panthers | 36 | 20 | 29 | 16 | 4 | 21-12 | 6 |
| Stat | Richmond | High Point |
|---|---|---|
| Shots | 42 | 36 |
| SOG | 25 | 20 |
| GB | 31 | 29 |
| TO | 12 | 16 |
| CT | 9 | 4 |
| FO W-L | 12-21 | 21-12 |
| Saves | 10 | 6 |
Head-to-head history
- May 3, 2025 · High Point Panthers 10 at Richmond Spiders 16
- Apr 12, 2025 · High Point Panthers 6 at Richmond Spiders 11
- May 2, 2024 · High Point Panthers 10 at Richmond Spiders 11
- Apr 13, 2024 · Richmond Spiders 9 at High Point Panthers 5
Closing lines
| Book | Richmond | High Point |
|---|---|---|
| DraftKings, the reference line | -7.5 at -115 | +7.5 at -115 |
| FanDuel, different line than DraftKings | -6.5 at -132 | +6.5 at +108 |
| BetMGM, different line than DraftKings | -6.5 at -130 | +6.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 25.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 25.5 | -115 | -115 |
| Book | Richmond | High Point |
|---|---|---|
| DraftKings, the reference line | -2500 | +1100 |
| FanDuel | -2200 | +980 |
| BetMGM | -3000 | +1000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.