Manhattan Jaspers 10-9 Quinnipiac Bobcats
Final · Apr 22, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Manhattan Jaspers | 53 | 27 | 37 | 12 | 3 | 15-7 | 13 |
| Quinnipiac Bobcats | 41 | 22 | 20 | 11 | 6 | 7-15 | 17 |
| Stat | Manhattan | Quinnipiac |
|---|---|---|
| Shots | 53 | 41 |
| SOG | 27 | 22 |
| GB | 37 | 20 |
| TO | 12 | 11 |
| CT | 3 | 6 |
| FO W-L | 15-7 | 7-15 |
| Saves | 13 | 17 |
Head-to-head history
- Mar 26, 2025 · Quinnipiac Bobcats 6 at Manhattan Jaspers 7
- Apr 27, 2024 · Quinnipiac Bobcats 13 at Manhattan Jaspers 14
- Mar 27, 2024 · Quinnipiac Bobcats 12 at Manhattan Jaspers 15
Closing lines
| Book | Manhattan | Quinnipiac |
|---|---|---|
| DraftKings, the reference line | +2.5 at -115 | -2.5 at -115 |
| FanDuel | +2.5 at +100 | -2.5 at -122 |
| BetMGM | +2.5 at -115 | -2.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | +100 | -122 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Manhattan | Quinnipiac |
|---|---|---|
| DraftKings, the reference line | +200 | -270 |
| FanDuel | +235 | -300 |
| BetMGM | +200 | -275 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.