Colgate Raiders 7-14 Syracuse Orange
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Colgate Raiders | 39 | 17 | 27 | 15 | 8 | 11-13 | 12 |
| Syracuse Orange | 48 | 26 | 26 | 15 | 9 | 13-11 | 10 |
| Stat | Colgate | Syracuse |
|---|---|---|
| Shots | 39 | 48 |
| SOG | 17 | 26 |
| GB | 27 | 26 |
| TO | 15 | 15 |
| CT | 8 | 9 |
| FO W-L | 11-13 | 13-11 |
| Saves | 12 | 10 |
Head-to-head history
- Mar 22, 2025 · Colgate Raiders 12 at Syracuse Orange 16
- Feb 5, 2024 · Colgate Raiders 10 at Syracuse Orange 18
Closing lines
| Book | Colgate | Syracuse |
|---|---|---|
| DraftKings, the reference line | +7 at -115 | -7 at -115 |
| FanDuel, different line than DraftKings | +7.5 at -118 | -7.5 at -104 |
| BetMGM, different line than DraftKings | +7.5 at -130 | -7.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25.5 | -115 | -115 |
| FanDuel | 25.5 | -115 | -105 |
| BetMGM | 25.5 | -118 | -110 |
| Book | Colgate | Syracuse |
|---|---|---|
| DraftKings, the reference line | +1000 | -2100 |
| FanDuel | +1300 | -4500 |
| BetMGM | +1200 | -3000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.