Maryland Terrapins 8-9 Johns Hopkins University Blue Jays
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Maryland Terrapins | 41 | 22 | 27 | 13 | None | 13-8 | 12 |
| Johns Hopkins University Blue Jays | 37 | 21 | 27 | 12 | None | 8-13 | 14 |
| Stat | Maryland | Johns Hopkins |
|---|---|---|
| Shots | 41 | 37 |
| SOG | 22 | 21 |
| GB | 27 | 27 |
| TO | 13 | 12 |
| CT | None | None |
| FO W-L | 13-8 | 8-13 |
| Saves | 12 | 14 |
Head-to-head history
- Apr 19, 2025 · Johns Hopkins University Blue Jays 8 at Maryland Terrapins 11
- Apr 20, 2024 · Maryland Terrapins 5 at Johns Hopkins University Blue Jays 7
Closing lines
| Book | Maryland | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | -2 at -115 | +2 at -115 |
| FanDuel, different line than DraftKings | -1.5 at -128 | +1.5 at +104 |
| BetMGM, different line than DraftKings | -1.5 at -150 | +1.5 at +115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21 | -115 | -115 |
| FanDuel, different line than DraftKings | 20.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 20.5 | -125 | -102 |
| Book | Maryland | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | -245 | +185 |
| FanDuel | -188 | +152 |
| BetMGM | -235 | +180 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.