Navy Midshipmen 7-19 Lehigh Mountain Hawks
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Navy Midshipmen | 45 | 18 | 25 | 20 | 7 | 17-12 | 8 |
| Lehigh Mountain Hawks | 38 | 27 | 34 | 15 | 14 | 12-17 | 11 |
| Stat | Navy | Lehigh |
|---|---|---|
| Shots | 45 | 38 |
| SOG | 18 | 27 |
| GB | 25 | 34 |
| TO | 20 | 15 |
| CT | 7 | 14 |
| FO W-L | 17-12 | 12-17 |
| Saves | 8 | 11 |
Head-to-head history
- Mar 7, 2025 · Lehigh Mountain Hawks 13 at Navy Midshipmen 8
- May 3, 2024 · Lehigh Mountain Hawks 12 at Navy Midshipmen 8
- Mar 9, 2024 · Navy Midshipmen 10 at Lehigh Mountain Hawks 12
Closing lines
| Book | Navy | Lehigh |
|---|---|---|
| DraftKings, the reference line | -1.5 at +130 | +1.5 at -166 |
| FanDuel, different line than DraftKings | +1.5 at -144 | -1.5 at +118 |
| BetMGM, different line than DraftKings | +1.5 at -155 | -1.5 at +120 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -122 | +100 |
| BetMGM | 23.5 | -118 | -110 |
| Book | Navy | Lehigh |
|---|---|---|
| DraftKings, the reference line | -115 | -115 |
| FanDuel | -104 | -118 |
| BetMGM | -110 | -118 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.