Army Black Knights 15-9 Loyola Maryland Greyhounds
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Army Black Knights | 46 | 27 | 29 | 10 | 7 | 13-15 | 9 |
| Loyola Maryland Greyhounds | 28 | 18 | 28 | 15 | 6 | 15-13 | 12 |
| Stat | Army | Loyola Maryland |
|---|---|---|
| Shots | 46 | 28 |
| SOG | 27 | 18 |
| GB | 29 | 28 |
| TO | 10 | 15 |
| CT | 7 | 6 |
| FO W-L | 13-15 | 15-13 |
| Saves | 9 | 12 |
Head-to-head history
- May 3, 2026 · Loyola Maryland Greyhounds 7 at Army Black Knights 14
- Apr 25, 2025 · Loyola Maryland Greyhounds 6 at Army Black Knights 18
- Apr 26, 2024 · Army Black Knights 13 at Loyola Maryland Greyhounds 11
Closing lines
| Book | Army | Loyola Maryland |
|---|---|---|
| DraftKings, the reference line | -2 at -120 | +2 at -110 |
| FanDuel, different line than DraftKings | -1.5 at -134 | +1.5 at +110 |
| BetMGM, different line than DraftKings | -1.5 at -130 | +1.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -110 | -110 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Army | Loyola Maryland |
|---|---|---|
| DraftKings, the reference line | -250 | +190 |
| FanDuel | -215 | +172 |
| BetMGM | -220 | +170 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.