Yale Bulldogs 16-9 Hofstra Pride
Final · Apr 14, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Yale Bulldogs | 38 | 31 | 43 | 20 | 7 | 24-4 | 14 |
| Hofstra Pride | 49 | 23 | 29 | 13 | 14 | 4-24 | 15 |
| Stat | Yale | Hofstra |
|---|---|---|
| Shots | 38 | 49 |
| SOG | 31 | 23 |
| GB | 43 | 29 |
| TO | 20 | 13 |
| CT | 7 | 14 |
| FO W-L | 24-4 | 4-24 |
| Saves | 14 | 15 |
Head-to-head history
- Apr 15, 2025 · Hofstra Pride 6 at Yale Bulldogs 9
- Apr 16, 2024 · Yale Bulldogs 16 at Hofstra Pride 12
Closing lines
| Book | Yale | Hofstra |
|---|---|---|
| DraftKings, the reference line | -7.5 at -115 | +7.5 at -115 |
| FanDuel | -7.5 at -110 | +7.5 at -110 |
| BetMGM | -7.5 at -115 | +7.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -115 | -105 |
| BetMGM | 23.5 | -125 | -102 |
| Book | Yale | Hofstra |
|---|---|---|
| DraftKings, the reference line | -3500 | +1400 |
| FanDuel | -6000 | +1600 |
| BetMGM | -5000 | +1300 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.