Harvard Crimson 9-15 Yale Bulldogs
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Harvard Crimson | 36 | 19 | 21 | 12 | 5 | 10-18 | 8 |
| Yale Bulldogs | 38 | 23 | 32 | 12 | 3 | 18-10 | 10 |
| Stat | Harvard | Yale |
|---|---|---|
| Shots | 36 | 38 |
| SOG | 19 | 23 |
| GB | 21 | 32 |
| TO | 12 | 12 |
| CT | 5 | 3 |
| FO W-L | 10-18 | 18-10 |
| Saves | 8 | 10 |
Head-to-head history
- Mar 15, 2025 · Yale Bulldogs 11 at Harvard Crimson 14
- Mar 16, 2024 · Harvard Crimson 15 at Yale Bulldogs 17
Closing lines
| Book | Harvard | Yale |
|---|---|---|
| DraftKings, the reference line | -1.5 at -135 | +1.5 at +105 |
| FanDuel | -1.5 at -134 | +1.5 at +110 |
| BetMGM | -1.5 at -105 | +1.5 at -120 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 25.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 25.5 | -115 | -115 |
| Book | Harvard | Yale |
|---|---|---|
| DraftKings, the reference line | -195 | +150 |
| FanDuel | -210 | +168 |
| BetMGM | -200 | +150 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.