Navy Midshipmen 9-14 Army Black Knights
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Navy Midshipmen | 37 | 23 | 21 | 12 | 5 | 11-15 | 15 |
| Army Black Knights | 44 | 29 | 28 | 11 | 7 | 15-11 | 14 |
| Stat | Navy | Army |
|---|---|---|
| Shots | 37 | 44 |
| SOG | 23 | 29 |
| GB | 21 | 28 |
| TO | 12 | 11 |
| CT | 5 | 7 |
| FO W-L | 11-15 | 15-11 |
| Saves | 15 | 14 |
Head-to-head history
- Apr 12, 2025 · Army Black Knights 12 at Navy Midshipmen 11
- Apr 13, 2024 · Navy Midshipmen 8 at Army Black Knights 13
Closing lines
| Book | Navy | Army |
|---|---|---|
| DraftKings, the reference line | +3 at -120 | -3 at -110 |
| FanDuel, different line than DraftKings | +2.5 at +116 | -2.5 at -142 |
| BetMGM, different line than DraftKings | +2.5 at -102 | -2.5 at -125 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -115 | -105 |
| BetMGM | 23.5 | -110 | -118 |
| Book | Navy | Army |
|---|---|---|
| DraftKings, the reference line | +260 | -360 |
| FanDuel | +250 | -325 |
| BetMGM | +240 | -325 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.