Le Moyne Dolphins 7-8 Wagner Seahawks
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Le Moyne Dolphins | 34 | 19 | 24 | 14 | 7 | 7-9 | 10 |
| Wagner Seahawks | 39 | 18 | 29 | 16 | 4 | 9-7 | 12 |
| Stat | Le Moyne | Wagner |
|---|---|---|
| Shots | 34 | 39 |
| SOG | 19 | 18 |
| GB | 24 | 29 |
| TO | 14 | 16 |
| CT | 7 | 4 |
| FO W-L | 7-9 | 9-7 |
| Saves | 10 | 12 |
Head-to-head history
- Apr 5, 2025 · Wagner Seahawks 4 at Le Moyne Dolphins 9
- Feb 17, 2024 · Le Moyne Dolphins 17 at Wagner Seahawks 6
Closing lines
| Book | Le Moyne | Wagner |
|---|---|---|
| DraftKings, the reference line | -1.5 at -125 | +1.5 at -105 |
| FanDuel | -1.5 at -142 | +1.5 at +116 |
| BetMGM | -1.5 at -120 | +1.5 at -105 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 18 | -115 | -115 |
| FanDuel, different line than DraftKings | 18.5 | +100 | -122 |
| BetMGM, different line than DraftKings | 18.5 | +105 | -135 |
| Book | Le Moyne | Wagner |
|---|---|---|
| DraftKings, the reference line | -188 | +145 |
| FanDuel | -200 | +160 |
| BetMGM | -190 | +145 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.