High Point Panthers 15-8 Hobart College Statesmen
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| High Point Panthers | 55 | 31 | 34 | 16 | 1 | 20-5 | 7 |
| Hobart College Statesmen | 26 | 15 | 22 | 19 | 8 | 5-20 | 16 |
| Stat | High Point | Hobart |
|---|---|---|
| Shots | 55 | 26 |
| SOG | 31 | 15 |
| GB | 34 | 22 |
| TO | 16 | 19 |
| CT | 1 | 8 |
| FO W-L | 20-5 | 5-20 |
| Saves | 7 | 16 |
Head-to-head history
- Mar 29, 2025 · Hobart College Statesmen 7 at High Point Panthers 9
- Apr 20, 2024 · High Point Panthers 11 at Hobart College Statesmen 10
Closing lines
| Book | High Point | Hobart |
|---|---|---|
| DraftKings, the reference line | -3.5 at -115 | +3.5 at -115 |
| FanDuel | -3.5 at -105 | +3.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| FanDuel, different line than DraftKings | 23.5 | -110 | -110 |
| Book | High Point | Hobart |
|---|---|---|
| DraftKings, the reference line | -500 | +340 |
| FanDuel | -375 | +285 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.