Pennsylvania Quakers 8-20 Princeton Tigers
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Pennsylvania Quakers | 34 | 21 | 30 | 18 | 7 | 13-17 | 17 |
| Princeton Tigers | 50 | 37 | 40 | 12 | 10 | 17-13 | 13 |
| Stat | Pennsylvania | Princeton |
|---|---|---|
| Shots | 34 | 50 |
| SOG | 21 | 37 |
| GB | 30 | 40 |
| TO | 18 | 12 |
| CT | 7 | 10 |
| FO W-L | 13-17 | 17-13 |
| Saves | 17 | 13 |
Head-to-head history
- Apr 19, 2025 · Princeton Tigers 12 at Pennsylvania Quakers 8
- May 5, 2024 · Pennsylvania Quakers 11 at Princeton Tigers 18
- Apr 20, 2024 · Pennsylvania Quakers 10 at Princeton Tigers 15
Closing lines
| Book | Pennsylvania | Princeton |
|---|---|---|
| DraftKings, the reference line | +4.5 at -115 | -4.5 at -115 |
| BetMGM | +4.5 at -110 | -4.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| BetMGM, different line than DraftKings | 22.5 | -130 | +100 |
| Book | Pennsylvania | Princeton |
|---|---|---|
| DraftKings, the reference line | +420 | -660 |
| BetMGM | +450 | -700 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.