UMBC Retrievers 14-8 Binghamton Bearcats
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| UMBC Retrievers | 39 | 27 | 21 | 11 | 5 | 12-13 | 8 |
| Binghamton Bearcats | 29 | 16 | 23 | 19 | 5 | 13-12 | 13 |
| Stat | UMBC | Binghamton |
|---|---|---|
| Shots | 39 | 29 |
| SOG | 27 | 16 |
| GB | 21 | 23 |
| TO | 11 | 19 |
| CT | 5 | 5 |
| FO W-L | 12-13 | 13-12 |
| Saves | 8 | 13 |
Head-to-head history
- Apr 12, 2025 · Binghamton Bearcats 7 at UMBC Retrievers 17
- Apr 13, 2024 · UMBC Retrievers 10 at Binghamton Bearcats 21
Closing lines
| Book | UMBC | Binghamton |
|---|---|---|
| DraftKings, the reference line | -3 at -115 | +3 at -115 |
| FanDuel, different line than DraftKings | -3.5 at -110 | +3.5 at -110 |
| BetMGM, different line than DraftKings | -3.5 at +100 | +3.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 19 | -115 | -115 |
| FanDuel, different line than DraftKings | 19.5 | +100 | -122 |
| BetMGM, different line than DraftKings | 19.5 | +100 | -130 |
| Book | UMBC | Binghamton |
|---|---|---|
| DraftKings, the reference line | -395 | +280 |
| FanDuel | -375 | +285 |
| BetMGM | -400 | +280 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.