Marquette Golden Eagles 7-17 Georgetown Hoyas
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Marquette Golden Eagles | 36 | 21 | 22 | 18 | 3 | 14-14 | 13 |
| Georgetown Hoyas | 50 | 30 | 42 | 13 | 10 | 14-14 | 14 |
| Stat | Marquette | Georgetown |
|---|---|---|
| Shots | 36 | 50 |
| SOG | 21 | 30 |
| GB | 22 | 42 |
| TO | 18 | 13 |
| CT | 3 | 10 |
| FO W-L | 14-14 | 14-14 |
| Saves | 13 | 14 |
Head-to-head history
- May 1, 2025 · Marquette Golden Eagles 8 at Georgetown Hoyas 19
- Apr 5, 2025 · Georgetown Hoyas 10 at Marquette Golden Eagles 9
- Apr 6, 2024 · Marquette Golden Eagles 8 at Georgetown Hoyas 11
Closing lines
| Book | Marquette | Georgetown |
|---|---|---|
| DraftKings, the reference line | +8.5 at -115 | -8.5 at -115 |
| FanDuel | +8.5 at -110 | -8.5 at -110 |
| BetMGM | +8.5 at -130 | -8.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -110 | -110 |
| BetMGM | 23.5 | -115 | -115 |
| Book | Marquette | Georgetown |
|---|---|---|
| DraftKings, the reference line | +1800 | -6500 |
| FanDuel | +1800 | -8000 |
| BetMGM | +1900 | -10000 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.