Hofstra Pride 8-17 Drexel Dragons
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Hofstra Pride | 43 | 27 | 29 | 12 | 5 | 12-16 | 11 |
| Drexel Dragons | 44 | 28 | 38 | 15 | 4 | 16-12 | 19 |
| Stat | Hofstra | Drexel |
|---|---|---|
| Shots | 43 | 44 |
| SOG | 27 | 28 |
| GB | 29 | 38 |
| TO | 12 | 15 |
| CT | 5 | 4 |
| FO W-L | 12-16 | 16-12 |
| Saves | 11 | 19 |
Head-to-head history
- Apr 12, 2025 · Drexel Dragons 14 at Hofstra Pride 6
- Apr 13, 2024 · Drexel Dragons 13 at Hofstra Pride 12
Closing lines
| Book | Hofstra | Drexel |
|---|---|---|
| DraftKings, the reference line | +4 at -115 | -4 at -115 |
| FanDuel, different line than DraftKings | +4.5 at -115 | -4.5 at -105 |
| BetMGM, different line than DraftKings | +4.5 at -145 | -4.5 at +110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 21.5 | -115 | -115 |
| Book | Hofstra | Drexel |
|---|---|---|
| DraftKings, the reference line | +360 | -540 |
| FanDuel | +420 | -600 |
| BetMGM | +400 | -625 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.