Johns Hopkins University Blue Jays 6-7 Ohio State Buckeyes
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Johns Hopkins University Blue Jays | 31 | 20 | 21 | 17 | 5 | 11-6 | 14 |
| Ohio State Buckeyes | 34 | 21 | 28 | 15 | 10 | 6-11 | 14 |
| Stat | Johns Hopkins | Ohio State |
|---|---|---|
| Shots | 31 | 34 |
| SOG | 20 | 21 |
| GB | 21 | 28 |
| TO | 17 | 15 |
| CT | 5 | 10 |
| FO W-L | 11-6 | 6-11 |
| Saves | 14 | 14 |
Head-to-head history
- Apr 5, 2025 · Ohio State Buckeyes 14 at Johns Hopkins University Blue Jays 10
- Apr 14, 2024 · Johns Hopkins University Blue Jays 11 at Ohio State Buckeyes 10
Closing lines
| Book | Johns Hopkins | Ohio State |
|---|---|---|
| DraftKings, the reference line | -1.5 at +124 | +1.5 at -160 |
| FanDuel | -1.5 at +138 | +1.5 at -170 |
| BetMGM, different line than DraftKings | +1.5 at -185 | -1.5 at +140 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 19.5 | -110 | -120 |
| FanDuel | 19.5 | -105 | -115 |
| BetMGM | 19.5 | -102 | -125 |
| Book | Johns Hopkins | Ohio State |
|---|---|---|
| DraftKings, the reference line | -125 | -105 |
| FanDuel | -110 | -110 |
| BetMGM | -115 | -115 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.