Lehigh Mountain Hawks 7-9 Colgate Raiders
Final · Apr 10, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Lehigh Mountain Hawks | 45 | 20 | 22 | 19 | 7 | 7-12 | 13 |
| Colgate Raiders | 38 | 22 | 26 | 16 | 6 | 12-7 | 13 |
| Stat | Lehigh | Colgate |
|---|---|---|
| Shots | 45 | 38 |
| SOG | 20 | 22 |
| GB | 22 | 26 |
| TO | 19 | 16 |
| CT | 7 | 6 |
| FO W-L | 7-12 | 12-7 |
| Saves | 13 | 13 |
Head-to-head history
- Apr 29, 2025 · Colgate Raiders 14 at Lehigh Mountain Hawks 10
- Apr 12, 2025 · Colgate Raiders 9 at Lehigh Mountain Hawks 12
- Apr 13, 2024 · Lehigh Mountain Hawks 9 at Colgate Raiders 7
Closing lines
| Book | Lehigh | Colgate |
|---|---|---|
| DraftKings, the reference line | -1.5 at +110 | +1.5 at -140 |
| FanDuel | -1.5 at -105 | +1.5 at -115 |
| BetMGM | -1.5 at +115 | +1.5 at -150 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -110 | -110 |
| BetMGM | 24.5 | -115 | -115 |
| Book | Lehigh | Colgate |
|---|---|---|
| DraftKings, the reference line | -135 | +105 |
| FanDuel | -142 | +116 |
| BetMGM | -130 | +100 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.