Ohio State Buckeyes 7-8 Maryland Terrapins
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Ohio State Buckeyes | 30 | 17 | 25 | 12 | 6 | 6-12 | 14 |
| Maryland Terrapins | 36 | 22 | 27 | 10 | 3 | 12-6 | 10 |
| Stat | Ohio State | Maryland |
|---|---|---|
| Shots | 30 | 36 |
| SOG | 17 | 22 |
| GB | 25 | 27 |
| TO | 12 | 10 |
| CT | 6 | 3 |
| FO W-L | 6-12 | 12-6 |
| Saves | 14 | 10 |
Head-to-head history
- May 4, 2025 · Maryland Terrapins 10 at Ohio State Buckeyes 14
- Apr 12, 2025 · Maryland Terrapins 13 at Ohio State Buckeyes 8
- Apr 6, 2024 · Ohio State Buckeyes 7 at Maryland Terrapins 8
Closing lines
| Book | Ohio State | Maryland |
|---|---|---|
| DraftKings, the reference line | +2 at -105 | -2 at -125 |
| FanDuel, different line than DraftKings | +1.5 at -104 | -1.5 at -118 |
| BetMGM, different line than DraftKings | +1.5 at -102 | -1.5 at -125 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 19.5 | -120 | -110 |
| FanDuel, different line than DraftKings | 20.5 | +102 | -124 |
| BetMGM, different line than DraftKings | 20.5 | -125 | -102 |
| Book | Ohio State | Maryland |
|---|---|---|
| DraftKings, the reference line | +190 | -250 |
| FanDuel | +164 | -205 |
| BetMGM | +160 | -210 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.