St. Bonaventure Bonnies 8-19 High Point Panthers
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| St. Bonaventure Bonnies | 31 | 21 | 22 | 17 | 3 | 7-21 | 19 |
| High Point Panthers | 57 | 38 | 43 | 13 | 9 | 21-7 | 13 |
| Stat | St. Bonaventure | High Point |
|---|---|---|
| Shots | 31 | 57 |
| SOG | 21 | 38 |
| GB | 22 | 43 |
| TO | 17 | 13 |
| CT | 3 | 9 |
| FO W-L | 7-21 | 21-7 |
| Saves | 19 | 13 |
Head-to-head history
- Apr 26, 2025 · High Point Panthers 9 at St. Bonaventure Bonnies 10
- Apr 5, 2024 · St. Bonaventure Bonnies 7 at High Point Panthers 18
Closing lines
| Book | St. Bonaventure | High Point |
|---|---|---|
| DraftKings, the reference line | +9 at -115 | -9 at -115 |
| FanDuel, different line than DraftKings | +8.5 at +100 | -8.5 at -122 |
| BetMGM, different line than DraftKings | +8.5 at -102 | -8.5 at -125 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21.5 | -115 | -115 |
| FanDuel | 21.5 | -118 | -104 |
| BetMGM | 21.5 | -118 | -110 |
| Book | St. Bonaventure | High Point |
|---|---|---|
| DraftKings, the reference line | +1800 | -6500 |
| FanDuel | +1500 | -5000 |
| BetMGM | +1900 | -10000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.