Penn State Nittany Lions 10-11 Johns Hopkins University Blue Jays
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Penn State Nittany Lions | 36 | 21 | 32 | 17 | 4 | 14-10 | 8 |
| Johns Hopkins University Blue Jays | 27 | 19 | 26 | 14 | 12 | 10-14 | 11 |
| Stat | Penn State | Johns Hopkins |
|---|---|---|
| Shots | 36 | 27 |
| SOG | 21 | 19 |
| GB | 32 | 26 |
| TO | 17 | 14 |
| CT | 4 | 12 |
| FO W-L | 14-10 | 10-14 |
| Saves | 8 | 11 |
Head-to-head history
- May 2, 2026 · Penn State Nittany Lions 16 at Johns Hopkins University Blue Jays 8
- Apr 26, 2025 · Johns Hopkins University Blue Jays 12 at Penn State Nittany Lions 13
- Apr 12, 2025 · Johns Hopkins University Blue Jays 4 at Penn State Nittany Lions 10
- Apr 6, 2024 · Penn State Nittany Lions 8 at Johns Hopkins University Blue Jays 9
Closing lines
| Book | Penn State | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | -2.5 at -120 | +2.5 at -110 |
| FanDuel | -2.5 at -110 | +2.5 at -110 |
| BetMGM | -2.5 at -110 | +2.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -110 | -120 |
| FanDuel | 22.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 21.5 | -118 | -110 |
| Book | Penn State | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | -270 | +200 |
| FanDuel | -265 | +210 |
| BetMGM | -275 | +200 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.