Georgetown Hoyas 15-8 Providence Friars
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Georgetown Hoyas | 37 | 25 | 26 | 11 | 8 | 9-18 | 14 |
| Providence Friars | 37 | 22 | 32 | 14 | 5 | 18-9 | 10 |
| Stat | Georgetown | Providence |
|---|---|---|
| Shots | 37 | 37 |
| SOG | 25 | 22 |
| GB | 26 | 32 |
| TO | 11 | 14 |
| CT | 8 | 5 |
| FO W-L | 9-18 | 18-9 |
| Saves | 14 | 10 |
Head-to-head history
- May 2, 2026 · Providence Friars 6 at Georgetown Hoyas 14
- Mar 29, 2025 · Providence Friars 13 at Georgetown Hoyas 14
- May 3, 2024 · Providence Friars 13 at Georgetown Hoyas 14
- Mar 30, 2024 · Georgetown Hoyas 15 at Providence Friars 10
Closing lines
| Book | Georgetown | Providence |
|---|---|---|
| DraftKings, the reference line | -7 at -115 | +7 at -115 |
| FanDuel, different line than DraftKings | -6.5 at -122 | +6.5 at +100 |
| BetMGM, different line than DraftKings | -7.5 at +100 | +7.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -118 | -104 |
| BetMGM, different line than DraftKings | 22.5 | -125 | -102 |
| Book | Georgetown | Providence |
|---|---|---|
| DraftKings, the reference line | -2500 | +1100 |
| FanDuel | -4000 | +1260 |
| BetMGM | -5000 | +1100 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.