Denver Pioneers 7-9 Villanova Wildcats
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Denver Pioneers | 33 | 18 | 25 | 17 | 8 | 6-13 | 17 |
| Villanova Wildcats | 49 | 26 | 28 | 18 | 8 | 13-6 | 11 |
| Stat | Denver | Villanova |
|---|---|---|
| Shots | 33 | 49 |
| SOG | 18 | 26 |
| GB | 25 | 28 |
| TO | 17 | 18 |
| CT | 8 | 8 |
| FO W-L | 6-13 | 13-6 |
| Saves | 17 | 11 |
Head-to-head history
- Mar 29, 2025 · Villanova Wildcats 10 at Denver Pioneers 9
- May 2, 2024 · Villanova Wildcats 10 at Denver Pioneers 9
- Mar 30, 2024 · Denver Pioneers 9 at Villanova Wildcats 6
Closing lines
| Book | Denver | Villanova |
|---|---|---|
| DraftKings, the reference line | -2 at -125 | +2 at -105 |
| FanDuel, different line than DraftKings | -2.5 at +100 | +2.5 at -122 |
| BetMGM, different line than DraftKings | -2.5 at -102 | +2.5 at -125 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 20 | -120 | -110 |
| FanDuel, different line than DraftKings | 20.5 | -105 | -115 |
| BetMGM, different line than DraftKings | 20.5 | -115 | -115 |
| Book | Denver | Villanova |
|---|---|---|
| DraftKings, the reference line | -270 | +200 |
| FanDuel | -235 | +186 |
| BetMGM | -250 | +190 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.