Wagner Seahawks 9-10 Cleveland State Vikings
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Wagner Seahawks | 25 | 16 | 28 | 25 | 8 | 13-10 | 16 |
| Cleveland State Vikings | 40 | 26 | 35 | 14 | 14 | 10-13 | 7 |
| Stat | Wagner | Cleveland State |
|---|---|---|
| Shots | 25 | 40 |
| SOG | 16 | 26 |
| GB | 28 | 35 |
| TO | 25 | 14 |
| CT | 8 | 14 |
| FO W-L | 13-10 | 10-13 |
| Saves | 16 | 7 |
Head-to-head history
- Mar 15, 2025 · Cleveland State Vikings 14 at Wagner Seahawks 8
Closing lines
| Book | Wagner | Cleveland State |
|---|---|---|
| DraftKings, the reference line | +5.5 at -115 | -5.5 at -115 |
| FanDuel | +5.5 at -114 | -5.5 at -106 |
| BetMGM | +5.5 at -115 | -5.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 19.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 20.5 | -110 | -110 |
| BetMGM | 19.5 | -125 | -102 |
| Book | Wagner | Cleveland State |
|---|---|---|
| DraftKings, the reference line | +650 | -1150 |
| FanDuel | +680 | -1200 |
| BetMGM | +700 | -1400 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.