Utah Utes 24-14 Mercer Bears
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Utah Utes | 56 | 33 | 33 | 10 | 4 | 20-20 | 14 |
| Mercer Bears | 48 | 28 | 27 | 14 | 2 | 20-20 | 9 |
| Stat | Utah | Mercer |
|---|---|---|
| Shots | 56 | 48 |
| SOG | 33 | 28 |
| GB | 33 | 27 |
| TO | 10 | 14 |
| CT | 4 | 2 |
| FO W-L | 20-20 | 20-20 |
| Saves | 14 | 9 |
Head-to-head history
- Apr 5, 2025 · Mercer Bears 10 at Utah Utes 16
- Apr 12, 2024 · Utah Utes 20 at Mercer Bears 9
Closing lines
| Book | Utah | Mercer |
|---|---|---|
| DraftKings, the reference line | -9 at -115 | +9 at -115 |
| FanDuel, different line than DraftKings | -8.5 at -115 | +8.5 at -105 |
| BetMGM, different line than DraftKings | -8.5 at -125 | +8.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 25.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 24.5 | -125 | -102 |
| Book | Utah | Mercer |
|---|---|---|
| DraftKings, the reference line | -6500 | +1800 |
| FanDuel | -6000 | +1800 |
| BetMGM | -10000 | +1900 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.