Manhattan Jaspers 9-10 Mount St. Mary's Mountaineers
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Manhattan Jaspers | 32 | 17 | 30 | 19 | 12 | 11-11 | 17 |
| Mount St. Mary's Mountaineers | 36 | 27 | 49 | 16 | 14 | 11-11 | 8 |
| Stat | Manhattan | Mount St. Mary's |
|---|---|---|
| Shots | 32 | 36 |
| SOG | 17 | 27 |
| GB | 30 | 49 |
| TO | 19 | 16 |
| CT | 12 | 14 |
| FO W-L | 11-11 | 11-11 |
| Saves | 17 | 8 |
Head-to-head history
- Mar 15, 2025 · Mount St. Mary's Mountaineers 11 at Manhattan Jaspers 13
- Mar 10, 2024 · Mount St. Mary's Mountaineers 6 at Manhattan Jaspers 12
Closing lines
| Book | Manhattan | Mount St. Mary's |
|---|---|---|
| DraftKings, the reference line | -1.5 at +124 | +1.5 at -160 |
| FanDuel, different line than DraftKings | +1.5 at -150 | -1.5 at +122 |
| BetMGM, different line than DraftKings | +1.5 at -150 | -1.5 at +115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21.5 | -115 | -115 |
| FanDuel | 21.5 | +100 | -122 |
| BetMGM | 21.5 | -102 | -125 |
| Book | Manhattan | Mount St. Mary's |
|---|---|---|
| DraftKings, the reference line | -120 | -110 |
| FanDuel | -110 | -110 |
| BetMGM | -115 | -115 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.