High Point Panthers 16-15 Saint Joseph's Hawks
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| High Point Panthers | 41 | 23 | 31 | 16 | 5 | 22-13 | 14 |
| Saint Joseph's Hawks | 49 | 29 | 29 | 11 | 8 | 13-22 | 7 |
| Stat | High Point | Saint Joseph's |
|---|---|---|
| Shots | 41 | 49 |
| SOG | 23 | 29 |
| GB | 31 | 29 |
| TO | 16 | 11 |
| CT | 5 | 8 |
| FO W-L | 22-13 | 13-22 |
| Saves | 14 | 7 |
Head-to-head history
- Apr 30, 2026 · Saint Joseph's Hawks 11 at High Point Panthers 9
- May 1, 2025 · Saint Joseph's Hawks 9 at High Point Panthers 14
- Apr 19, 2025 · Saint Joseph's Hawks 9 at High Point Panthers 11
Closing lines
| Book | High Point | Saint Joseph's |
|---|---|---|
| DraftKings, the reference line | +4 at -115 | -4 at -115 |
| FanDuel, different line than DraftKings | +4.5 at -132 | -4.5 at +108 |
| BetMGM, different line than DraftKings | +4.5 at -125 | -4.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21.5 | -115 | -115 |
| FanDuel | 21.5 | -124 | +102 |
| BetMGM | 21.5 | -118 | -110 |
| Book | High Point | Saint Joseph's |
|---|---|---|
| DraftKings, the reference line | +380 | -580 |
| FanDuel | +370 | -520 |
| BetMGM | +425 | -650 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.