Georgetown Hoyas 17-5 Denver Pioneers
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Georgetown Hoyas | 50 | 34 | 34 | 11 | 10 | 13-13 | 11 |
| Denver Pioneers | 27 | 16 | 26 | 16 | 3 | 13-13 | 17 |
| Stat | Georgetown | Denver |
|---|---|---|
| Shots | 50 | 27 |
| SOG | 34 | 16 |
| GB | 34 | 26 |
| TO | 11 | 16 |
| CT | 10 | 3 |
| FO W-L | 13-13 | 13-13 |
| Saves | 11 | 17 |
Head-to-head history
- Apr 30, 2026 · Denver Pioneers 8 at Georgetown Hoyas 11
- Apr 12, 2025 · Denver Pioneers 7 at Georgetown Hoyas 3
- Apr 13, 2024 · Georgetown Hoyas 8 at Denver Pioneers 10
Closing lines
| Book | Georgetown | Denver |
|---|---|---|
| DraftKings, the reference line | -1.5 at +100 | +1.5 at -130 |
| FanDuel | -1.5 at +118 | +1.5 at -144 |
| BetMGM | -1.5 at +105 | +1.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 20.5 | -115 | -115 |
| FanDuel | 20.5 | -118 | -104 |
| BetMGM | 20.5 | -110 | -118 |
| Book | Georgetown | Denver |
|---|---|---|
| DraftKings, the reference line | -145 | +114 |
| FanDuel | -128 | +104 |
| BetMGM | -150 | +115 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.