Drexel Dragons 10-14 Towson Tigers
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Drexel Dragons | 32 | 21 | 30 | 18 | 8 | 17-11 | 11 |
| Towson Tigers | 39 | 25 | 36 | 16 | 11 | 11-17 | 11 |
| Stat | Drexel | Towson |
|---|---|---|
| Shots | 32 | 39 |
| SOG | 21 | 25 |
| GB | 30 | 36 |
| TO | 18 | 16 |
| CT | 8 | 11 |
| FO W-L | 17-11 | 11-17 |
| Saves | 11 | 11 |
Head-to-head history
- May 3, 2025 · Drexel Dragons 10 at Towson Tigers 13
- Mar 29, 2025 · Towson Tigers 12 at Drexel Dragons 8
- May 2, 2024 · Drexel Dragons 8 at Towson Tigers 18
- Mar 16, 2024 · Towson Tigers 16 at Drexel Dragons 11
Closing lines
| Book | Drexel | Towson |
|---|---|---|
| DraftKings, the reference line | +2.5 at -125 | -2.5 at -105 |
| FanDuel | +2.5 at -118 | -2.5 at -104 |
| BetMGM | +2.5 at -102 | -2.5 at -125 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -118 | -104 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Drexel | Towson |
|---|---|---|
| DraftKings, the reference line | +195 | -260 |
| FanDuel | +205 | -265 |
| BetMGM | +210 | -285 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.