Pennsylvania Quakers 16-14 Dartmouth Big Green
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Pennsylvania Quakers | 38 | 25 | 32 | 17 | 7 | 19-15 | 7 |
| Dartmouth Big Green | 32 | 21 | 32 | 18 | 10 | 15-19 | 9 |
| Stat | Pennsylvania | Dartmouth |
|---|---|---|
| Shots | 38 | 32 |
| SOG | 25 | 21 |
| GB | 32 | 32 |
| TO | 17 | 18 |
| CT | 7 | 10 |
| FO W-L | 19-15 | 15-19 |
| Saves | 7 | 9 |
Head-to-head history
- Mar 22, 2025 · Dartmouth Big Green 9 at Pennsylvania Quakers 8
- Mar 23, 2024 · Pennsylvania Quakers 11 at Dartmouth Big Green 8
Closing lines
| Book | Pennsylvania | Dartmouth |
|---|---|---|
| DraftKings, the reference line | -3 at -110 | +3 at -120 |
| FanDuel, different line than DraftKings | -2.5 at -128 | +2.5 at +104 |
| BetMGM, different line than DraftKings | -2.5 at -130 | +2.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -104 | -118 |
| BetMGM, different line than DraftKings | 21.5 | -102 | -125 |
| Book | Pennsylvania | Dartmouth |
|---|---|---|
| DraftKings, the reference line | -360 | +260 |
| FanDuel | -340 | +260 |
| BetMGM | -325 | +240 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.