Colgate Raiders 16-15 Navy Midshipmen
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Colgate Raiders | 46 | 23 | 46 | 19 | 10 | 17-18 | 13 |
| Navy Midshipmen | 45 | 28 | 39 | 21 | 9 | 18-17 | 7 |
| Stat | Colgate | Navy |
|---|---|---|
| Shots | 46 | 45 |
| SOG | 23 | 28 |
| GB | 46 | 39 |
| TO | 19 | 21 |
| CT | 10 | 9 |
| FO W-L | 17-18 | 18-17 |
| Saves | 13 | 7 |
Head-to-head history
- Mar 29, 2025 · Navy Midshipmen 9 at Colgate Raiders 14
- Mar 30, 2024 · Colgate Raiders 9 at Navy Midshipmen 10
Closing lines
| Book | Colgate | Navy |
|---|---|---|
| DraftKings, the reference line | +2.5 at -115 | -2.5 at -115 |
| FanDuel | +2.5 at -134 | -2.5 at +110 |
| BetMGM | +2.5 at -125 | -2.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -110 | -110 |
| BetMGM | 24.5 | -115 | -115 |
| Book | Colgate | Navy |
|---|---|---|
| DraftKings, the reference line | +210 | -280 |
| FanDuel | +184 | -230 |
| BetMGM | +180 | -235 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.