Lehigh Mountain Hawks 11-14 Army Black Knights
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Lehigh Mountain Hawks | 40 | 25 | 33 | 16 | 8 | 17-10 | 11 |
| Army Black Knights | 40 | 25 | 29 | 16 | 8 | 10-17 | 14 |
| Stat | Lehigh | Army |
|---|---|---|
| Shots | 40 | 40 |
| SOG | 25 | 25 |
| GB | 33 | 29 |
| TO | 16 | 16 |
| CT | 8 | 8 |
| FO W-L | 17-10 | 10-17 |
| Saves | 11 | 14 |
Head-to-head history
- May 1, 2026 · Lehigh Mountain Hawks 6 at Army Black Knights 13
- Mar 15, 2025 · Army Black Knights 13 at Lehigh Mountain Hawks 4
- Mar 16, 2024 · Lehigh Mountain Hawks 12 at Army Black Knights 18
Closing lines
| Book | Lehigh | Army |
|---|---|---|
| DraftKings, the reference line | +2.5 at +100 | -2.5 at -130 |
| FanDuel | +2.5 at +108 | -2.5 at -132 |
| BetMGM | +2.5 at +100 | -2.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -122 | +100 |
| BetMGM, different line than DraftKings | 21.5 | -125 | -102 |
| Book | Lehigh | Army |
|---|---|---|
| DraftKings, the reference line | +220 | -298 |
| FanDuel | +235 | -300 |
| BetMGM | +225 | -300 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.