Sacred Heart Pioneers 13-5 Manhattan Jaspers
Final · Mar 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Sacred Heart Pioneers | 45 | 27 | 32 | 18 | 12 | 17-4 | 10 |
| Manhattan Jaspers | 23 | 15 | 24 | 18 | 10 | 4-17 | 14 |
| Stat | Sacred Heart | Manhattan |
|---|---|---|
| Shots | 45 | 23 |
| SOG | 27 | 15 |
| GB | 32 | 24 |
| TO | 18 | 18 |
| CT | 12 | 10 |
| FO W-L | 17-4 | 4-17 |
| Saves | 10 | 14 |
Head-to-head history
- Apr 23, 2025 · Manhattan Jaspers 7 at Sacred Heart Pioneers 11
- May 4, 2024 · Sacred Heart Pioneers 11 at Manhattan Jaspers 5
- Mar 16, 2024 · Manhattan Jaspers 12 at Sacred Heart Pioneers 14
Closing lines
| Book | Sacred Heart | Manhattan |
|---|---|---|
| DraftKings, the reference line | -6 at -125 | +6 at -105 |
| FanDuel, different line than DraftKings | -6.5 at -105 | +6.5 at -115 |
| BetMGM, different line than DraftKings | -5.5 at -115 | +5.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24 | -115 | -115 |
| FanDuel, different line than DraftKings | 23.5 | -115 | -105 |
| BetMGM, different line than DraftKings | 24.5 | -102 | -125 |
| Book | Sacred Heart | Manhattan |
|---|---|---|
| DraftKings, the reference line | -1450 | +750 |
| FanDuel | -1400 | +760 |
| BetMGM | -1100 | +600 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.