Mount St. Mary's Mountaineers 14-15 Iona Gaels
Final · Mar 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Mount St. Mary's Mountaineers | 43 | 24 | 42 | 20 | 5 | 18-14 | 12 |
| Iona Gaels | 50 | 27 | 31 | 19 | 8 | 14-18 | 10 |
| Stat | Mount St. Mary's | Iona |
|---|---|---|
| Shots | 43 | 50 |
| SOG | 24 | 27 |
| GB | 42 | 31 |
| TO | 20 | 19 |
| CT | 5 | 8 |
| FO W-L | 18-14 | 14-18 |
| Saves | 12 | 10 |
Head-to-head history
- Apr 23, 2025 · Iona Gaels 6 at Mount St. Mary's Mountaineers 14
Closing lines
| Book | Mount St. Mary's | Iona |
|---|---|---|
| DraftKings, the reference line | -2 at +105 | +2 at -135 |
| FanDuel, different line than DraftKings | -2.5 at -115 | +2.5 at -105 |
| BetMGM, different line than DraftKings | -1.5 at -135 | +1.5 at +105 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -105 | -115 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Mount St. Mary's | Iona |
|---|---|---|
| DraftKings, the reference line | -210 | +160 |
| FanDuel | -220 | +176 |
| BetMGM | -200 | +150 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.