Boston University Terriers 12-14 Colgate Raiders
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Boston University Terriers | 50 | 29 | 42 | 21 | 16 | 14-16 | 18 |
| Colgate Raiders | 37 | 32 | 46 | 25 | 11 | 16-14 | 17 |
| Stat | Boston U | Colgate |
|---|---|---|
| Shots | 50 | 37 |
| SOG | 29 | 32 |
| GB | 42 | 46 |
| TO | 21 | 25 |
| CT | 16 | 11 |
| FO W-L | 14-16 | 16-14 |
| Saves | 18 | 17 |
Head-to-head history
- May 4, 2025 · Colgate Raiders 17 at Boston University Terriers 10
- Apr 25, 2025 · Colgate Raiders 12 at Boston University Terriers 14
- Apr 30, 2024 · Colgate Raiders 17 at Boston University Terriers 18
Closing lines
| Book | Boston U | Colgate |
|---|---|---|
| DraftKings, the reference line | -3.5 at -130 | +3.5 at +100 |
| BetMGM | -3.5 at -118 | +3.5 at -110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 24.5 | -104 | -118 |
| BetMGM, different line than DraftKings | 24.5 | -118 | -110 |
| Book | Boston U | Colgate |
|---|---|---|
| DraftKings, the reference line | -475 | +325 |
| FanDuel | -400 | +300 |
| BetMGM | -425 | +290 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.