High Point Panthers 12-8 Delaware Blue Hens
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| High Point Panthers | 38 | 26 | 40 | 20 | 4 | 21-3 | 10 |
| Delaware Blue Hens | 30 | 18 | 20 | 12 | 9 | 3-21 | 14 |
| Stat | High Point | Delaware |
|---|---|---|
| Shots | 38 | 30 |
| SOG | 26 | 18 |
| GB | 40 | 20 |
| TO | 20 | 12 |
| CT | 4 | 9 |
| FO W-L | 21-3 | 3-21 |
| Saves | 10 | 14 |
Head-to-head history
- Mar 1, 2025 · High Point Panthers 6 at Delaware Blue Hens 11
Closing lines
| Book | High Point | Delaware |
|---|---|---|
| DraftKings, the reference line | -1.5 at +100 | +1.5 at -130 |
| FanDuel | -1.5 at +102 | +1.5 at -124 |
| BetMGM | -1.5 at +105 | +1.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -105 | -115 |
| BetMGM, different line than DraftKings | 22.5 | -118 | -110 |
| Book | High Point | Delaware |
|---|---|---|
| DraftKings, the reference line | -145 | +114 |
| FanDuel | -150 | +122 |
| BetMGM | -145 | +110 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.