Pennsylvania Quakers 9-7 Yale Bulldogs
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Pennsylvania Quakers | 42 | 23 | 24 | 8 | 9 | 10-10 | 7 |
| Yale Bulldogs | 33 | 14 | 29 | 15 | 8 | 10-10 | 14 |
| Stat | Pennsylvania | Yale |
|---|---|---|
| Shots | 42 | 33 |
| SOG | 23 | 14 |
| GB | 24 | 29 |
| TO | 8 | 15 |
| CT | 9 | 8 |
| FO W-L | 10-10 | 10-10 |
| Saves | 7 | 14 |
Head-to-head history
- Apr 5, 2025 · Yale Bulldogs 14 at Pennsylvania Quakers 11
- Apr 6, 2024 · Pennsylvania Quakers 9 at Yale Bulldogs 12
Closing lines
| Book | Pennsylvania | Yale |
|---|---|---|
| DraftKings, the reference line | -1.5 at -110 | +1.5 at -120 |
| FanDuel | -1.5 at +110 | +1.5 at -134 |
| BetMGM | -1.5 at +105 | +1.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -110 | -110 |
| BetMGM | 22.5 | -110 | -118 |
| Book | Pennsylvania | Yale |
|---|---|---|
| DraftKings, the reference line | -160 | +124 |
| BetMGM | -145 | +110 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.