Michigan Wolverines 8-14 Johns Hopkins University Blue Jays
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Michigan Wolverines | 31 | 17 | 20 | 13 | 4 | 12-13 | 10 |
| Johns Hopkins University Blue Jays | 48 | 24 | 29 | 14 | 7 | 13-12 | 9 |
| Stat | Michigan | Johns Hopkins |
|---|---|---|
| Shots | 31 | 48 |
| SOG | 17 | 24 |
| GB | 20 | 29 |
| TO | 13 | 14 |
| CT | 4 | 7 |
| FO W-L | 12-13 | 13-12 |
| Saves | 10 | 9 |
Head-to-head history
- Apr 30, 2026 · Michigan Wolverines 12 at Johns Hopkins University Blue Jays 14
- Mar 29, 2025 · Johns Hopkins University Blue Jays 8 at Michigan Wolverines 11
- May 2, 2024 · Michigan Wolverines 10 at Johns Hopkins University Blue Jays 7
- Mar 30, 2024 · Michigan Wolverines 11 at Johns Hopkins University Blue Jays 15
Closing lines
| Book | Michigan | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | +3 at -115 | -3 at -115 |
| BetMGM, different line than DraftKings | +3.5 at -125 | -3.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -122 | +100 |
| BetMGM, different line than DraftKings | 21.5 | -125 | -102 |
| Book | Michigan | Johns Hopkins |
|---|---|---|
| DraftKings, the reference line | +260 | -360 |
| FanDuel | +270 | -355 |
| BetMGM | +275 | -375 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.