Manhattan Jaspers 9-15 Siena Saints
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Manhattan Jaspers | 31 | 16 | 33 | 22 | 5 | 11-16 | 11 |
| Siena Saints | 43 | 26 | 35 | 15 | 12 | 16-11 | 7 |
| Stat | Manhattan | Siena |
|---|---|---|
| Shots | 31 | 43 |
| SOG | 16 | 26 |
| GB | 33 | 35 |
| TO | 22 | 15 |
| CT | 5 | 12 |
| FO W-L | 11-16 | 16-11 |
| Saves | 11 | 7 |
Head-to-head history
- Apr 5, 2025 · Siena Saints 12 at Manhattan Jaspers 8
- Apr 13, 2024 · Manhattan Jaspers 10 at Siena Saints 11
Closing lines
| Book | Manhattan | Siena |
|---|---|---|
| DraftKings, the reference line | +7 at -115 | -7 at -115 |
| FanDuel, different line than DraftKings | +7.5 at -110 | -7.5 at -110 |
| BetMGM, different line than DraftKings | +7.5 at -125 | -7.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -110 | -110 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Manhattan | Siena |
|---|---|---|
| DraftKings, the reference line | +900 | -1850 |
| FanDuel | +1120 | -3000 |
| BetMGM | +900 | -2500 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.