Dartmouth Big Green 14-17 Harvard Crimson
Final · Mar 20, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Dartmouth Big Green | 39 | 27 | 33 | 19 | 4 | 18-16 | 13 |
| Harvard Crimson | 45 | 30 | 36 | 12 | 16 | 16-18 | 13 |
| Stat | Dartmouth | Harvard |
|---|---|---|
| Shots | 39 | 45 |
| SOG | 27 | 30 |
| GB | 33 | 36 |
| TO | 19 | 12 |
| CT | 4 | 16 |
| FO W-L | 18-16 | 16-18 |
| Saves | 13 | 13 |
Head-to-head history
- Apr 5, 2025 · Harvard Crimson 18 at Dartmouth Big Green 7
- Apr 6, 2024 · Dartmouth Big Green 7 at Harvard Crimson 13
Closing lines
| Book | Dartmouth | Harvard |
|---|---|---|
| DraftKings, the reference line | +6 at -115 | -6 at -115 |
| FanDuel, different line than DraftKings | +5.5 at +112 | -5.5 at -138 |
| BetMGM, different line than DraftKings | +5.5 at +105 | -5.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 24.5 | -128 | +104 |
| BetMGM, different line than DraftKings | 24.5 | -115 | -115 |
| Book | Dartmouth | Harvard |
|---|---|---|
| DraftKings, the reference line | +650 | -1150 |
| FanDuel | +730 | -1300 |
| BetMGM | +650 | -1200 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.