Georgetown Hoyas 14-7 Loyola Maryland Greyhounds
Final · Mar 17, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Georgetown Hoyas | 32 | 24 | 31 | 16 | 5 | 8-16 | 14 |
| Loyola Maryland Greyhounds | 38 | 21 | 38 | 16 | 6 | 16-8 | 10 |
| Stat | Georgetown | Loyola Maryland |
|---|---|---|
| Shots | 32 | 38 |
| SOG | 24 | 21 |
| GB | 31 | 38 |
| TO | 16 | 16 |
| CT | 5 | 6 |
| FO W-L | 8-16 | 16-8 |
| Saves | 14 | 10 |
Head-to-head history
- Feb 1, 2025 · Loyola Maryland Greyhounds 6 at Georgetown Hoyas 13
- Feb 3, 2024 · Georgetown Hoyas 10 at Loyola Maryland Greyhounds 18
Closing lines
| Book | Georgetown | Loyola Maryland |
|---|---|---|
| DraftKings, the reference line | -3.5 at -115 | +3.5 at -115 |
| FanDuel | -3.5 at +102 | +3.5 at -124 |
| BetMGM | -3.5 at +100 | +3.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -128 | +104 |
| BetMGM, different line than DraftKings | 23.5 | -115 | -115 |
| Book | Georgetown | Loyola Maryland |
|---|---|---|
| DraftKings, the reference line | -425 | +300 |
| FanDuel | -375 | +285 |
| BetMGM | -425 | +290 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.